This is a table I came across that looked at characteristics of leaders and managers
Adrian
Leader v Manager
This is, of course, an illustrative characterization, and there is a whole spectrum between either ends of these scales along which each role can range. And many people lead and manage at the same time, and so may display a combination of behaviors.
Subject | Leader | Manager |
| Essence | Change | Stability |
| Focus | Leading people | Managing work |
| Have | Followers | Subordinates |
| Horizon | Long-term | Short-term |
| Seeks | Vision | Objectives |
| Approach | Sets direction | Plans detail |
| Decision | Facilitates | Makes |
| Power | Personal charisma | Formal authority |
| Appeal to | Heart | Head |
| Energy | Passion | Control |
| Dynamic | Proactive | Reactive |
| Persuasion | Sell | Tell |
| Style | Transformational | Transactional |
| Exchange | Excitement for work | Money for work |
| Likes | Striving | Action |
| Wants | Achievement | Results |
| Risk | Takes | Minimizes |
| Rules | Breaks | Makes |
| Conflict | Uses | Avoids |
| Direction | New roads | Existing roads |
| Truth | Seeks | Establishes |
| Concern | What is right | Being right |
| Credit | Gives | Takes |
| Blame | Takes | Blames |
No comments:
Post a Comment